Descripción
| Archivo | Carpeta | Tipo | Tamaño | Duración | Artistas | Resolución |
|---|---|---|---|---|---|---|
| LES MILLS GRIT SERIES 32 Choreography Booklet.pdf | Main | 2.54 MB | ||||
| LESMILLSGRITSERIES32Masterclass.m4v | Main | Vídeo | 1.03 GB | 01:18:46 | 1280×720 | |
| 01 Gametime.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 8.11 MB | 00:03:25 | Shepherd | |
| 02 The Hotstepper Ante.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 7.58 MB | 00:03:11 | Disc Jockey Nutrition | |
| 03 Rapturous.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 6.21 MB | 00:02:35 | Not On A Monday | |
| 04 Vans (King Kavalier Remix)_Like That.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 11.94 MB | 00:05:06 | Arrested Youth_Memphis Bleek | |
| 05 Win The War.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 6.17 MB | 00:02:34 | Alexander Lewis feat. B.Anderson | |
| 06 Skip Jump Stomp.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 6.26 MB | 00:02:37 | Atomic Drum Assembly | |
| 07 Bodied.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 9.25 MB | 00:03:55 | BEATSMASH, SooDope & Pelly | |
| 08 Us.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 4.68 MB | 00:01:55 | Snavs | |
| 09 Call From The Bank.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 6.11 MB | 00:02:33 | Nipsey Hussle feat. MGMT | |
| 10 The Come Up.mp3 | 01 GRIT STRENGTH 32 Music | Audio | 3.52 MB | 00:01:25 | Not On A Monday | |
| 01 Island Life.mp3 | 02 GRIT CARDIO 32 Music | Audio | 7.77 MB | 00:03:16 | Atomic Drum Assembly | |
| 02 Free Love.mp3 | 02 GRIT CARDIO 32 Music | Audio | 7.75 MB | 00:03:16 | Not On A Monday | |
| 03 Body Rock.mp3 | 02 GRIT CARDIO 32 Music | Audio | 6.21 MB | 00:02:35 | Bingo Players & Bali Bandits | |
| 04 Jump On It_Cobrastyle.mp3 | 02 GRIT CARDIO 32 Music | Audio | 13.90 MB | 00:05:57 | Lucky Stone_Teddybears | |
| 05 Drum Nation.mp3 | 02 GRIT CARDIO 32 Music | Audio | 6.16 MB | 00:02:34 | Wiwek feat. WatchtheDuck | |
| 06 Body Rock.mp3 | 02 GRIT CARDIO 32 Music | Audio | 6.21 MB | 00:02:35 | Bingo Players & Bali Bandits | |
| 07 Karu Karu.mp3 | 02 GRIT CARDIO 32 Music | Audio | 6.65 MB | 00:02:47 | Atomic Drum Assembly | |
| 08 On Your Mark.mp3 | 02 GRIT CARDIO 32 Music | Audio | 4.62 MB | 00:01:54 | Gregor Salto & Wiwek | |
| 09 Jump In.mp3 | 02 GRIT CARDIO 32 Music | Audio | 5.80 MB | 00:02:25 | Atomic Drum Assembly | |
| 10 The Come Up.mp3 | 02 GRIT CARDIO 32 Music | Audio | 3.52 MB | 00:01:25 | Not On A Monday | |
| 01 Gametime.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 8.11 MB | 00:03:25 | Shepherd | |
| 02 The Hotstepper Ante.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 7.58 MB | 00:03:11 | Disc Jockey Nutrition | |
| 03 Rapturous.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 6.21 MB | 00:02:35 | Not On A Monday | |
| 04 Smoke Dance One.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 10.60 MB | 00:04:30 | DJ Shub feat. Frazer Sundown | |
| 05 N.O. Bounce.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 10.61 MB | 00:04:31 | Outside The Square | |
| 06 Buckeye.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 10.61 MB | 00:04:31 | Downward Years | |
| 07 Trouble.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 10.60 MB | 00:04:30 | Wiwek & Gregor Salto feat. MC Spyder | |
| 08 Call From The Bank.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 6.11 MB | 00:02:33 | Nipsey Hussle feat. MGMT | |
| 09 The Come Up.mp3 | 03 GRIT ATHLETIC 32 Music | Audio | 3.52 MB | 00:01:25 | Not On A Monday |




