Descripción
| Archivo | Carpeta | Tipo | Tamaño | Duración | Artistas | Resolución |
|---|---|---|---|---|---|---|
| BS 74 Notes.pdf | Main | 3.57 MB | ||||
| BS 74.mp4 | Main | Vídeo | 442.06 MB | 01:01:49 | 480×368 | |
| BS 74.mpg | Main | Vídeo | 575.44 MB | 01:01:48 | 352×288 | |
| Boom! Shake the Room (Mixed Strength).wma | BS 74 MUSIC | Audio | 4.38 MB | 00:04:45 | Sadie Mack & Reflex | |
| Daylight ( Cooldown-Stretch).wma | BS 74 MUSIC | Audio | 3.60 MB | 00:03:54 | Kelly Rowland feat. Travis McCoy of Gym Class Heroes | |
| Get Up (Warmup).wma | BS 74 MUSIC | Audio | 4.52 MB | 00:04:58 | JoJo & Rudie | |
| Here Comes the Hot Stepper (Peak).wma | BS 74 MUSIC | Audio | 4.57 MB | 00:04:57 | ||
| Me, Myself, & I (Party Step).wma | BS 74 MUSIC | Audio | 4.26 MB | 00:04:37 | ColourBox | |
| Ring the Alarm (Step Athletic).wma | BS 74 MUSIC | Audio | 4.96 MB | 00:05:22 | Alicia Grace | |
| Rockin' Around the Christmas Tree (Bonus Track – Speed Step).wma | BS 74 MUSIC | Audio | 2.59 MB | 00:02:48 | Carla Cross | |
| Route 66 (Step Orientation).wma | BS 74 MUSIC | Audio | 4.78 MB | 00:04:32 | Sadie Mack & Reflex | |
| Run the Show (Abdominals).wma | BS 74 MUSIC | Audio | 3.31 MB | 00:03:35 | Kat Deluna feat. Busta Rhymes | |
| Speed (Power Peak).wma | BS 74 MUSIC | Audio | 4.26 MB | 00:04:36 | Roger Power | |
| Stamp Your Feet (Donna Summer).wma | BS 74 MUSIC | Audio | 2.36 MB | 00:02:08 | Donna Summer | |
| The Way You Make Me Feel (Step Recovery).wma | BS 74 MUSIC | Audio | 3.70 MB | 00:04:00 | Cool Impact | |
| Wild World (Speed Step).wma | BS 74 MUSIC | Audio | 3.04 MB | 00:03:17 | The Magics | |
| Work (Freemasons Club Mix – Recovery-Leg Strength-Pushups).wma | BS 74 MUSIC | Audio | 3.22 MB | 00:03:29 | Kelly Rowland |




